Specimens
Edit | Name | Type status | Collection | Holotype | Date | Location | Island | Field notes | Identified by | Date identified | Remarks | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Diplazium acrotis | holotype | Loher s.n. | Herb. Christ | unknown | 1906-03-01T00:00:00 | Mabacal | Luzon | ||||||
Diplazium aculeatum | syntype | Rutten 367 | Herbarium | BO | Seram | ||||||||
Diplazium aequibasale | syntype | Hose 72 | Herbarium | K | Sarawak | Borneo | River-banks | ||||||
Diplazium allantoideum | holotype | anon. s.n. | L 0051070 | L | Burangrang | Java | in sylvis |
Morton (1973) refers to his photo 674 as depicting the holotype, which may be taken as an inadvertent lectotypification. |
|||||
Diplazium oblongifolium | syntype | M'Gillivray | herb. Hooker | unknown | Aneiteum | Aneityum | |||||||
Diplazium oblongifolium | syntype | Milne 298 | herb. Hooker | unknown | Aneiteum | Aneityum | |||||||
Diplazium alternifolium | holotype | L 0051528 | herb. Blume | L | Nusa Kambang | Java | Noesa Kambang | Peter Hovenkamp | Friday, March 31, 2017 | Not really identifiable to species | |||
Diplazium amplifrons | isotype | Mousset 658 | L 0051529 | unknown | Tengger | Java | |||||||
Diplazium amplissimum | holotype | Balfour s.n. (2534?) | Herbarium | K | 1877-02-01T00:00:00 to 1877-02-28T00:00:00 | Peter Hovenkamp | Tuesday, November 20, 2018 | nom. dub., too incomplete to identify. |
Both specimens consist only of separate pinnae, all mounted with the same side up. |
||||
Diplazium angustatum | type | Teysmann, Huguenin or Altheer | unknown | unknown |